HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Rang Global Awards Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  RussiaBers 2,423,074 4562 Points elorank 11 38d 05:24:43h 477,578 13,897 34.37 35,191 0.07 70.8%
2  BulgariaPapi :) 1,180,179 12213 Points elorank 2 16d 03:12:29h 232,844 5,495 42.37 11,683 0.05 95.2%
3  SwedenAllsmäktiga flygande kon 902,688 637 Points elorank 4 21d 23:18:38h 213,534 8,021 26.62 14,989 0.07 47.8%
4  PolandFlying Dog Almighty 793,754 1765 Points elorank 2 12d 22:27:16h 167,297 4,554 36.74 9,745 0.06 59.9%
5  GermanySentinel 616,793 667 Points elorank 0 11d 13:20:05h 119,183 5,111 23.32 6,227 0.05 125.3%
6  Russiasromaster 435,750 2996 Points elorank 1 6d 18:43:05h 81,961 2,955 27.74 3,767 0.05 110.3%
7  CanadaMaximus 358,961 6135 Points elorank 3 9d 08:50:59h 93,947 4,211 22.31 6,158 0.07 61.7%
8  NetherlandsSylph 168,200 1334 Points elorank 7 4d 21:29:12h 41,432 1,984 20.88 3,710 0.09 72.5%
9  SwedenEirA78 159,751 1565 Points elorank 1 2d 23:34:49h 35,311 993 35.56 2,430 0.07 74.2%
10  AustriaJimikus 90,432 581 Points elorank 0 5d 13:16:03h 24,650 1,477 16.69 1,488 0.06 27.8%
11  Republic of lithuania042n8. 80,567 908 Points elorank 1 2d 23:30:37h 21,221 1,152 18.42 2,357 0.11 48.5%
12  PolandAxuan 66,023 1881 Points elorank 0 2d 02:05:23h 17,883 836 21.39 1,524 0.09 49.7%
13  UkraineWinelife 61,664 4490 Points elorank 2 1d 15:15:37h 13,217 485 27.25 689 0.05 63.1%
14  UkraineD1onysusss 36,782 4416 Points elorank 1 1d 03:18:19h 10,172 603 16.87 875 0.09 26.0%
15  GermanyToyota Mafia 34,803 314 Points elorank 0 0d 19:09:34h 9,737 415 23.46 938 0.10 21.5%
16  SwedenGoRaNo 25,461 1008 Points elorank 0 0d 14:04:22h 6,880 336 20.48 632 0.09 20.7%
17  Ukrainesmelly gato 25,197 0 Points elorank 0 0d 12:45:30h 5,055 218 23.19 366 0.07 61.1%
18  UkraineLevi Scaevola 24,527 0 Points elorank 0 1d 00:54:09h 6,750 471 14.33 597 0.09 38.0%
19  UkraineAgutin 21,349 1089 Points elorank 0 0d 19:30:49h 6,110 435 14.05 344 0.06 41.0%
20  France°_° 19,772 978 Points elorank 0 0d 22:45:48h 5,500 290 18.97 443 0.08 19.9%
21  IndiaMint 16,456 150 Points elorank 0 0d 16:01:01h 4,151 238 17.44 434 0.10 19.1%
22  FranceHOPI [FR] 13,370 233 Points elorank 0 0d 13:47:26h 3,860 283 13.64 292 0.08 21.8%
23  United kingdomBig Bada Boom 11,324 304 Points elorank 0 0d 09:42:48h 3,252 189 17.21 238 0.07 14.3%
24  United statestactical rufnickle 9,965 1745 Points elorank 0 0d 04:15:33h 1,880 44 42.73 79 0.04 79.1%
25  Republic of lithuaniaGurnsk1 7,148 148 Points elorank 0 0d 07:14:15h 2,144 193 11.11 185 0.09 29.2%
26  RussiaRAF 6,542 817 Points elorank 0 0d 05:24:42h 1,606 118 13.61 161 0.10 16.5%
27  Russia_KostoloM_271 6,125 218 Points elorank 0 0d 04:08:02h 1,523 88 17.31 205 0.13 18.0%
28  United kingdomsupreme_rock_god_0107 5,853 32 Points elorank 0 0d 05:53:32h 1,634 117 13.97 159 0.10 13.7%
29  United kingdomParametric 5,758 53 Points elorank 0 0d 06:26:18h 1,312 138 9.51 60 0.05 47.7%
30  IndiaSimwin 5,562 734 Points elorank 0 0d 09:56:56h 1,562 247 6.32 102 0.07 33.4%
31  Russiar1sh 5,207 115 Points elorank 0 0d 03:57:06h 1,317 77 17.10 105 0.08 32.8%
32  Greecekontokalis 4,779 337 Points elorank 0 0d 05:41:27h 1,185 119 9.96 97 0.08 32.6%
33  TurkeyHiddenChomar 4,754 504 Points elorank 0 0d 02:12:46h 1,103 32 34.47 123 0.11 29.6%
34  FinlandPapaEsa 4,569 3569 Points elorank 0 0d 03:50:37h 1,105 107 10.33 127 0.11 31.2%
35  Germanysimsi01 4,480 278 Points elorank 0 0d 02:51:16h 1,095 49 22.35 77 0.07 29.8%
36  RussiaOneVan 4,414 -13 Points elorank 0 0d 02:27:50h 1,036 57 18.18 131 0.13 21.2%
37  KazakhstanLustyQ.ICANT 4,323 1911 Points elorank 0 0d 03:13:03h 872 71 12.28 108 0.12 30.1%
38  Russiarip1979 4,249 1195 Points elorank 0 0d 02:58:37h 923 65 14.20 88 0.10 19.7%
39  Turkeysevennilnine 4,233 2827 Points elorank 0 0d 03:07:48h 869 58 14.98 45 0.05 37.4%
40  RussiaDeiK 4,195 1023 Points elorank 0 0d 04:24:30h 1,089 122 8.93 117 0.11 25.1%
41  United kingdomCHED 4,191 36 Points elorank 0 0d 03:06:59h 927 62 14.95 102 0.11 21.5%
42  United statesBobby Bacala 4,141 305 Points elorank 0 0d 03:16:16h 1,015 69 14.71 80 0.08 13.2%
43  SerbiaBuda_Bog 3,974 56 Points elorank 0 0d 02:48:35h 933 60 15.55 74 0.08 38.8%
44  Russia◢◤ GOA7ER ◢◤ 3,871 0 Points elorank 0 0d 02:03:52h 767 40 19.18 55 0.07 15.9%
45  FranceHansRS 3,836 388 Points elorank 0 0d 03:20:43h 914 83 11.01 63 0.07 19.6%
46  Russiarottenland 3,774 64 Points elorank 0 0d 02:05:59h 893 43 20.77 71 0.08 16.4%
47  RussiaD1vler 3,719 1871 Points elorank 0 0d 04:15:59h 821 93 8.83 78 0.10 27.0%
48  FinlandLiitorotta 3,528 2528 Points elorank 0 0d 02:05:19h 894 68 13.15 71 0.08 22.9%
49  RussiaKiR 3,434 1451 Points elorank 0 0d 01:48:36h 547 29 18.86 42 0.08 63.4%
50  Spainsawa 3,031 873 Points elorank 0 0d 02:02:49h 436 33 13.21 62 0.14 21.8%


Page: 1 2 3 4 5 6 7




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]