HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Clan Rankings

Find a clan:


Rank Clan Tag Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  clanFR [FR] 13,370 233 Points 1 0d 13:47:26h 3,860 283 13.64
2  clanDE /DE 1,878 401 Points 1 0d 01:24:41h 385 51 7.55
3  clannicks /nicks 1,453 453 Points 1 0d 00:42:54h 148 20 7.40
4  clanBOB [BOB] 1,262 262 Points 1 0d 00:14:07h 86 5 17.20
5  clanTDA [TDA] 1,210 210 Points 1 0d 00:18:22h 50 8 6.25
6  clan117_ _117_ 1,159 29 Points 1 0d 00:14:50h 62 10 6.20
7  clanVIP-S |VIP-S| 1,099 99 Points 1 0d 00:09:08h 48 3 16.00
8  clan (∆) 1,041 41 Points 1 0d 00:07:49h 14 5 2.80
9  clanRu89 {Ru89} 1,026 26 Points 1 0d 00:02:17h 7 1 7.00
10  clanDwt [Dwt] 1,000 0 Points 1 0d 00:00:31h 0 0 0.00
11  clanToast [Toast] 1,000 0 Points 1 0d 00:03:02h 0 0 0.00




Show only clans with or more members from a total of 106 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]