


Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[Aries] | 3,309 ![]() |
1 | 0d 02:11:57h | 588 | 46 | 12.78 | |
2 | ![]() |
[CSP] | 2,313 ![]() |
1 | 0d 00:46:18h | 376 | 14 | 26.86 | |
3 | ![]() |
[ASW] | 1,619 ![]() |
1 | 0d 01:34:59h | 185 | 38 | 4.87 | |
4 | ![]() |
III0K/ | 1,366 ![]() |
1 | 0d 00:22:29h | 118 | 12 | 9.83 | |
5 | ![]() |
[RUSTY] | 1,297 ![]() |
1 | 0d 00:12:55h | 111 | 10 | 11.10 | |
6 | ![]() |
O/ | 1,268 ![]() |
1 | 0d 00:27:13h | 96 | 11 | 8.73 | |
7 | ![]() |
Gadkiy/ | 1,192 ![]() |
1 | 0d 00:20:04h | 51 | 7 | 7.29 | |
8 | ![]() |
_/ | 1,157 ![]() |
1 | 0d 00:13:07h | 57 | 5 | 11.40 | |
9 | ![]() |
{D.D} | 1,007 ![]() |
1 | 0d 00:04:10h | 1 | 1 | 1.00 | |
10 | ![]() |
[FK] | 1,001 ![]() |
1 | 0d 00:02:45h | 2 | 2 | 1.00 | |
11 | ![]() |
[USEC] | 1,000 ![]() |
1 | 0d 00:00:32h | 0 | 0 | 0.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]