


Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[FR] | 13,137 ![]() |
1 | 0d 13:36:39h | 3,786 | 278 | 13.62 | |
2 | ![]() |
/DE | 1,477 ![]() |
1 | 0d 01:03:56h | 265 | 42 | 6.31 | |
3 | ![]() |
[G] | 1,374 ![]() |
1 | 0d 00:15:53h | 105 | 9 | 11.67 | |
4 | ![]() |
[GD] | 1,179 ![]() |
1 | 0d 00:08:27h | 57 | 7 | 8.14 | |
5 | ![]() |
_117_ | 1,130 ![]() |
1 | 0d 00:05:05h | 41 | 3 | 13.67 | |
6 | ![]() |
[Ua] | 1,106 ![]() |
1 | 0d 00:12:17h | 36 | 5 | 7.20 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]