


Tracking 4,185 players with 2,235,291 kills and 165,867 headshots (7.42%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
gayunicorns.ddns.net (Join) | verticality_coop | 03:18:27 | 1/8 | 2,235,291 | 165,867 | 0.0742 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:21 | 0 | 5,731 |

AKM | ![]() |
AKS-74U | ![]() |
AN-M14 | ![]() |
AT4 | ![]() |
Best Latency | ![]() |
C4 | ![]() |
Captured Objective | ![]() |
Deaths | ![]() |
Destroyed Objective | ![]() |
F1 Frag | ![]() |
G36c | ![]() |
Grillfleisch | ![]() |
Grillmeister | ![]() |
Headshot | ![]() |
Kills | ![]() |
Knife | ![]() |
M14 EBR | ![]() |
M16A4 | ![]() |
M203 HE | ![]() |
M249 | ![]() |
M40A1 | ![]() |
M45A1 | ![]() |
M4A1 | ![]() |
M590 | ![]() |
M67 Frag | ![]() |
M9 | ![]() |
Makarov | ![]() |
Model 10 | ![]() |
Molotov | ![]() |
MP7 | ![]() |
RPG-7 | ![]() |
RPK | ![]() |
Sterling | ![]() |
Suicide | ![]() |
Suppressed | ![]() |
Suppressing | ![]() |
UMP-45 | ![]() |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]